Color Wide Dynamic Box Camera
| Camera | CE-CC118WD |
| Image Sensor | 1/3 Inch PIXIM C-MOS |
| Resolution | 690 TV Lines Equivalent Resolution |
| Effective Pixels | 758 (H) x 540 (V) |
| Scanning System | 525 Lines, Interlace |
| S/N Ratio | more than 50dB |
| Sync System | Internal / Line Lock |
| Scanning Frequency | 15.734 KHz (H), 59.94 Hz (V) |
| Minimum Illumination | 0.1 Lux |
| Shutter Speed | Up to 1/30, 720 sec. |
| Dynamic Range | 120dB (Max.), 102dB (Typical) |
| Iris Control | DC / Video |
| Lens Mount | C / CS Mount (Screw Lock) |
| Video Output | 1.0 ~ 1.2 Vp-p, 75Ω |
| Power Consumption | Max. 170mA (AC24V), Max. 250mA (DC12V) |
| Power Requirement | DC12V / AC24V |
| Operating Temperature | 32°F ~ 113°F |
| Operating Humidity | Within 90% RH |
| Dimensions | 2.50" (W) x 2.52" (H) x 3.44" (D) |
| Weight | 0.77 lbs. |
| OSD Menu | Control with OSD Button Pad |
| WDR Control | Normal / Medium / High / Low |
| Exposure | BLC / AGC / Sens-Up |
| White Balance | ATW / AWB / Manual |
| Fluorescent | Off / CRR / CRR2 |
| Sharpness | Slide Control |
| Saturation | Slide Control |
| Special | Alarm, Setup Alarm Zone, Sync, Flip, Lens Select |
| Specifications in this document are subject to change | |