Indoor Wide Dynamic Dome Camera
| Camera | CE-955-CAM-WD |
| Image Sensor | 1/3 Inch PIXIM C-MOS |
| Resolution | 690 HTV Lines Equivalent Resolution |
| Effective Pixels | 758 (H) x 540 (V) |
| Scanning System | Internal / Line Lock Selectable |
| Minimum Illumination | 0.1 Lux |
| Shutter Speed | 1/25 ~ 1/30, 720 sec. (f/1.2) |
| Dynamic Range | 120dB (Max.), 102dB (Typical) |
| AGC Control | Programmable up to 50dB |
| Lens | 2.8 ~ 10.5mm (F1.2) Lens |
| Video Output | 1.0 ~ 1.2Vp-p, 75Ω |
| Power Consumption | Max. 160mA (AC24V), Max. 320mA (DC12V) |
| Power Requirement | DC12V / AC24V |
| Operating Temperature | 32°F ~ 113°F |
| Operating Humidity | Within 90% RH |
| Dimensions | 5.51" (Dia.) x 4.37" (H) |
| Weight | 1.26 lbs. |
| OSD Menu | Control with OSD Button Pad or CE-REMOTE |
| WDR Control | Meduim / High / Low / Normal |
| Exposure | BLC / AGC / Sens-Up |
| White Balance | ATW / AWB / Manual |
| Fluorescent | Off / CRR / CRR2 |
| Sharpness | Slider Control |
| Saturation | Slider Control |
| Special | Alarm / Setup Alarm Zone / Sync / Flip / Lens Select |
| Menu Exit Options | Save & Exit / Default / Cancel |
| Specifications in this document are subject to change | |