
| Camera | |
| Image Sensor | 1/3” Sony Super HAD CCD |
| Resolution | 420 TVL |
| Effective Pixels | 512 (H) x 492 (V) |
| Scanning System | 525 Lines, 2:1 Interlace |
| S/N Ratio | More than 48dB |
| Sync System | Internal |
| Minimum Illumination | 1.0 Lux |
| Shutter Speed | 1/60 ~ 1/100,000 sec. |
| Lens | 4 ~ 9mm (F1.6) |
| Video Output | 1.0 Vp-p, 75Ω |
| Power Consumption | Max. 220mA (DC12V), Max. 110mA (AC24V) |
| Power Requirement | DC12V / AC24V |
| Operating Temperature | -20°F ~ 122°F / -28.8°C ~ 50°C |
| Operating Humidity | 95% RH Max. |
| Weather Rating | IP 68 |
| IR LEDs | N/A |
| Heaters/Fan | N/A |
| Materials | Aluminum Case w/Polycarbonate Dome |
| Dimensions | 5.74” (Dia.) x 4.13” (H) / 145.8mm (Dia.) x 104.9mm (H) |
| Weight | 2.75 lbs / 1,247g |
| Specifications in this document are subject to change | |