Mini Pan Tilt Zoom Camera
| Camera | CE-PTZ10x |
| Image Sensor | 1/4 Inch SONY Ex-View CCD |
| Resolution | 470 / 540 TV Lines (High Resolution Mode) |
| Effective Pixels | Approx. 380,000 Pixels |
| Sync System | Internal / External (V-Lock) |
| Scanning System | Progressive |
| S/N Ratio | More than 50dB |
| Minimum Illumination | 1.5 Lux (Typical) (F1.8, 50 IRE) |
| Shutter Speed | 1/1 ~ 1/10,000 sec. |
| Lens | 4.2 ~ 42mm (10x Optical Zoom, F1.8 to F2.9) |
| Digital Zoom | 12x (120x with Optical Zoom) |
| White Balance | Auto, ATW, Indoor, Outdoor, One-Push, Manual |
| Gain Control | Auto / Manual (-3 to 28dB, 2dB Steps) |
| AE Control | Auto, Manual, Priority Mode, Bright, Slow AE, EV Compensation, Back Light Compensation |
| Back Light Compensation | On /Off |
| Privacy Zone Masking | On / Off (24 Positions, 8 Positions per Screen) |
| Picture Effects | E-Flip, Nega Art, Black & White, Mirror Image |
| Video Output | 1.0 Vp-p, 75Ω |
| Functions | |
| Presets | 128 Presets |
| Tours | 4 Preset Tour Sequences with 32 Presets each |
| Patterns | 4 Self-Learning Pattern Sequences |
| Scans | 1 Scan Sequence |
| On Screen Display (OSD) | OSD for Configuration Setup |
| Interface | RS485 |
| Protocols | Built-in Protocols: CLINTON, Pelco-D, Pelco-P |
| Buadrate (RS485 / RS422) | 2400/4800/9600/19200bps Soft Select |
| Temperature Indicator | Intelligent Thermal-Control |
| Idle Protection | User Definable Action |
| Construction | |
| Case Construction | Aluminum-Alloy Housing |
| Mechanisms | High Precision Aluminum Construction |
| Operation | Designed for 24/7 Operation |
| Pan Rotation Range | 360° Continuous |
| Tilt View Range | 0-90° with Auto-Flip |
| Pan Speed | 0.5° - 160° /sec. |
| Tilt Speed | 0.5° - 90° /sec. |
| Unit as a Whole | |
| Power Consumption | 750mA (DC12V) / 300mA (AC24V) |
| Power Requirement | DC12V / AC24V |
| Operating Temperature | 14° F ~ 104° F |
| Operating Humidity | 0-95% (No Condensation) |
| Weather Rating | IP 66 |
| Dimensions | Without Wall Bracket: 5.98" (Dia.) x 5.0" (H) With Wall Bracket: 9.84" (L) x 6.85" (H) |
| Weight | Camera: 2.5 lbs. Wall Bracket: 2.13 lbs. Camera & Wall Bracket: 4.63 lbs. |
| Specifications in this document are subject to change | |