26" Wide Dynamic Public View Monitor
| LCD Monitor | CE-P26B-W |
| LCD Panel | 26" TFT LCD |
| Resolution | 1366 x 768 |
| LCD Profile Ratio | 16:9 (True 16:9 Camera Image) |
| Display Colors | 16.7M (8 bit) |
| Brightness | 500 nit |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178° (H) x 178° (V) |
| Response Time | 6.5ms |
| Bracket | VESA 100mm and 100 x 200mm |
| Video Output | BNC Loop Out |
| Camera | |
| Image Sensor | 1/3 Inch PIXIM C-MOS |
| Resolution | 540 TV Lines (High Resolution Mode) |
| Effective Pixels | 720 (H) x 540 (V) |
| Scanning System | 525 Lines, Interlace |
| S/N Ratio | 48dB |
| Sync System | Internal / Line Lock |
| Scanning Frequency | 15.734 KHz (H), 59.94 Hz (V) |
| Minimum Illumination | 0.1 Lux (Slow Shutter Mode) |
| Shutter Speed | 1/60 ~ 1/100,000 sec. |
| Dynamic Range | 120dB (Max.), 95dB (Typical) |
| Iris Control | DC / Video |
| Lens | 2.9 ~ 10mm Vari-Focal / F1.2 |
| Video Output | 1.0 Vp-p, 75 Ω |
| Camera OSD Menu | Control with OSD Button Pad |
| Presets | Normal / Indoor / Outdoor / Custom |
| Lens | DC (Set BIAS and Limit) |
| White Balance Control | ATW / ATW Des / Manual |
| Gain Control | Off / Low / Middle / High |
| Special | Camera ID, Mirror, Backlight (BL Zone1), Resolution, Advanced (Video Standard, Sync, Sharpness, Aperture), Save/Restore |
| Unit As A Whole | |
| Power Consumption | 70 Watts (DC24V) / 70 Watts (AC110V) |
| Power Requirement | DC24V and/or AC110V |
| Dimensions | 25.0" (W) x 17.2" (H) x 3.5" (D) |
| Weight | 23 lbs. |
| Specifications in this document are subject to change | |