|
Home
::
Wide Dynamic Mini Dome Camera
|
Wide Dynamic Mini Dome Camera
| Camera | CE-D70 |
| Image Sensor | 1/3 Inch Pixim C-MOS |
| Resolution | 540 TV Lines |
| Effective Pixels | 720 (H) x 540 (V) |
| Scanning System | 525 Lines, Interlace |
| S/N Ratio | More than 48dB (AGC Off) |
| Sync System | Internal |
| Scanning Frequency | 15.734 KHz (H), 59.94 Hz (V) |
| Minimum Illumination | 0.1 Lux (Slow Shutter Mode) |
| Shutter Speed | 1/60 ~ 1/100,000 sec. |
| Dynamic Range | 120dB (Max.), 101dB (Typical) |
| Lens | 4.3mm (F1.4) Fixed Lens |
| Video Output | 1.0 Vp-p, 75Ω |
| Power Consumption | Max. 110mA (DC12V) |
| Power Requirement | DC12V |
| Operating Temperature | -20°F ~ 122°F |
| Dimensions | 3.70" (Dia.) x 2.50" (H) |
| Weight | 1.53 lbs. |
| OSD Menu | Control with UTC Only |
| Presets | Normal / Indoor / Outdoor / Custom |
| Lens | DC (Set BIAS and Limit) |
| White Balance Control | ATW / AWC Des / Manual |
| Gain Control | Off / Low / Middle / High |
| Special | Camera ID, Mirror, Backlight (BL Zone1), Resolution, Advanced (Video Standard, Sync, Sharpness, Aperture), Save / Restore |
| Specifications in this document are subject to change | |