Indoor IR Dome Camera
| Camera | |
| Image Sensor | 1/3" SONY Super HAD CCD |
| Resolution | 420 TVL |
| Effective Pixels | 510 (H) x 492 (V) |
| Scanning System | 525 Lines, 2:1 Interlace |
| S/N Ratio | >48dB |
| Sync System | Internal |
| Minimum Illumination | 1.0 Lux |
| Shutter Speed | 1/60 ~ 1/100,000 sec. |
| Lens | 4 ~ 9mm (F1.6) Lens |
| Video Output | 1.0 Vp-p, 75Ω |
| Power Consumption | Max. 380mA (DC12V), Max. 135mA (AC24V) |
| Power Requirement | DC12V / AC24V |
| Operating Temperature | 14°F ~ 122°F / -10°C ~ 50°C |
| Operating Humidity | 80% RH Max. |
| IR LEDs | 21 IR LEDs |
| Materials | Plastic Case w/ Polycarbonate Dome |
| Dimensions | 5.04” (Dia.) x 3.58” (H) / 128.mm (Dia.) x 90.93mm (H) |
| Weight | 0.66 lbs. / 299.37g. |
| Specifications in this document are subject to change | |