20" Public View Monitor with built-in DVR
| LCD Monitor | CE-20PVMDVR |
| LCD Panel | 20" TFT LCD |
| Resolution | 640 x 480 |
| LCD Profile Ratio | 4:3 |
| Display Colors | 16.7M (8 bit) |
| Brightness | 500 nit |
| Contrast Ratio | 800:1 |
| Viewing Angle | 178° |
| Response Time | 12ms |
| Bracket | VESA 100mm |
| Video Output | BNC Loop Out |
| Camera | |
| Image Sensor | 1/3 Inch SONY Super HAD CCD |
| Resolution | 540 TV Lines |
| Effective Pixels | 768 (H) x 494 (V) |
| Scanning System | 2:1 Interlace |
| S/N Ratio | 50dB (AGC Off) |
| Sync System | Internal / Line Lock |
| Scanning Frequency | 15.734 KHz (H), 59.94 Hz (V) |
| Minimum Illumination | 0.3 Lux / F1.2 (Color), 0.1 Lux / F1.2 (B&W) |
| Shutter Speed | 1/60 ~ 1/100,000 sec. |
| Dynamic Range | 62dB (Max.) |
| Iris Control | DC / Video |
| Lens | 2.8 ~ 10.5mm Vari-Focal / F1.2 |
| Video Output | 1.0 Vp-p, 75 Ω |
| Camera OSD Menu | |
| Lens | DC Video |
| Shutter | ESC / Manual / FLK |
| White Balance Control | ATW / AWC / Manual |
| Back Light | Off / Low / Middle / High |
| Gain Control | Off / Low / Middle / High |
| Digital Noise Reduction | Off / Low / Middle / High |
| Sens-Up | Off / Auto |
| Special | Camera ID, Sync, Privacy, Sharpness, Color, Motion Detection, Mirror, Reset |
| DVR | |
| Video Format | NTSC |
| Video Compression | H.264 |
| Recording Frame Rate | 60 FPS Global / 15 FPS per Channel |
| Recording Quality | 5 Levels |
| Recording Resolution | 640 x 480 |
| Playback Options | Manual / Event List |
| Recording Mode | Manual / Schedule / Motion Detection / Continuous |
| Storage Media | 3.5" 500GB Hard Drive |
| Unit As A Whole | |
| Power Consumption | 80 Watts |
| Power Requirement | DC24V |
| Dimensions | 17.5" (W) x 16.5" (H) x 3.38" (D) |
| Weight | 20.3 lbs. |
| Specifications in this document are subject to change | |