
| Camera | |
| Image Sensor | 1/3” SONY Exview HAD II CCD (960H) |
| Resolution | 700 TV Lines |
| Effective Pixels | 976 (H) x 494 (V) |
| Scanning System | 2:1 Interlace |
| S/N Ratio | 52dB (AGC Off) |
| Sync System | Internal / Line Lock |
| Minimum Illumination | 0.15 Lux (Color), 0.0006 Lux (Sens-Up) |
| Shutter Speed | Auto / Manual (1/60, 1/50 ~ 1/100,000) |
| Dynamic Ranage | N/A |
| Lens | 2.8~10.5mm (F1.2) Tamron Lens |
| Video Output | 1.0 Vp-p, 75Ω |
| Frequency | Horizontal: 15.734 KHz, Vertical: 59.94 Hz |
| Power Consumption | Max. 220mA (DC12V), Max. 110mA (AC24V) |
| Power Requirement | DC12V / AC24V |
| Operating Temperature | -20°F ~ 122°F / -28.8°C ~ 50°C |
| Operating Humidity | 95% RH Max. |
| Weather Rating | IP68 |
| IR LEDs | N/A |
| Heaters/Fan | N/A |
| Materials | Aluminum Case w/Polycarbonate Dome |
| Dimensions | 5.74” (Dia.) x 4.13” (H) / 145.8mm (Dia.) x 104.9mm (H) |
| Weight | 2.75 lbs / 1,247g |
| OSD Menu | |
| DSP Type | NX4 |
| Menu Control | OSD Menu Control via Built-In Button Pad |
| Exposure | Shutter, Brightness, AGC |
| Sens-Up | Yes (Level Adjustable) |
| White Balance | ATW, AWB, AWC Set, Manual, Indoor, Outdoor |
| Digital Dynamic Range | Yes (DWDR) |
| Backlight Control | BLC, HSBLC |
| Day/Night | Auto, Color, B&W, External |
| Noise Reduction | 3DNR |
| Camera Title/ID | Yes (Up to 15 Characters) |
| Sync | Internal / Line Lock |
| Monitor | LCD, CRT |
| Motion Detection | 4 Areas |
| Privacy Masking | 8 Zones |
| Digital Image Stabilization | Yes |
| Dead Pixel Control | Yes (Defect) |
| Digital Effects | Mirror, Freeze, D-Zoom, Smart D-Zoom, Defog |
| Languages | English, Korean, Japanese, Chinese, Russian, Français, Español, Italiano, Português, Dutch, German, Polish, Turkish, Hebrew, Arab. |
| Other | Sharpness, Lens Shading |
| Specifications in this document are subject to change | |