26" LCD
| LCD Monitor | CE-VT260-C |
| LCD Panel | 26" TFT LCD |
| Resolution | 1366 x 768 |
| Control | OSD Control Function |
| LCD Profile Ratio | 16:9 |
| Display Colors | 16.7M |
| Brightness | 500 nit |
| Contrast Ratio | 2500:1 |
| Viewing Angle | 176° (H) x 176° (V) |
| Response Time | 8 (gray to gray) |
| In / Output Impedance | 75Ω / Auto Terminal Output |
| Bracket | VESA 100 x 100mm and 100 x 200mm |
| VGA Input | 15 pin D-SUB Connector |
| Video Input / Output | 3 BNC Inputs / 1 BNC Output 1 HDMI Input |
| Power Consumption | 110 Watts (DC24V) |
| Power Requirement | DC24V Input and 110V Input |
| Operating Temperature | 14°F ~ 122°F |
| Dimensions | 24.84" (W) x 17.48" (H) x 3.28" (D) |
| Weight | 24.4 lbs. |
| Specifications in this document are subject to change | |