5.5" Handheld Test Monitor
| LCD Monitor | CE-LCD5.5 |
| LCD Panel | 5.5" |
| Resolution | 960 x 234 |
| Control | OSD Control Function |
| LCD Profile Ratio | 4:3 |
| Display Colors | 16M |
| Brightness | 500 nit |
| Contrast Ratio | 400:1 |
| Viewing Angle | 25/45/45/45 |
| Response Time | 12ms |
| In / Output Impedance | 75Ω / Auto Terminal Output |
| Video Input / Output | BNC Input |
| Power Consumption | 6 Watts |
| Power Requirement | Lithium Ion Battery / DC12V |
| Operating Temperature | 35°F ~ 100°F |
| Dimensions | 6.30" (W) x 4.65" (H) x 2.36" (D) |
| Weight | 1.06 lbs |
| Specifications in this document are subject to change | |