|
Home
::
Indoor Pan Tilt Zoom Camera
|
Indoor Pan Tilt Zoom Camera
| Camera | CE-PTZ18x |
| Image Sensor | 1/4 Inch SONY Ex-View CCD |
| Resolution | 470 TV Lines |
| Effective Pixels | 752 (H) x 582 (V) |
| Sync System | Internal / External (V-Lock) |
| Scanning System | Progressive |
| S/N Ratio | More than 50dB |
| Minimum Illumination | 0.7 Lux (1/50 sec., Color) |
| Shutter Speed | 1/1 ~ 1/10,000 sec. |
| Lens | 4.1 ~ 73mm (18x Optical Zoom) |
| Digital Zoom | 12x (120x with Optical Zoom) |
| White Balance | Auto |
| Gain Control | Auto / Manual (-3 to 28dB, 2dB Steps, 16 Steps) |
| AE Control | Auto, Manual, Priority Mode, Bright, Slow AE, EV Compensation, Back Light Compensation |
| Back Light Compensation | On / Off |
| Privacy Zone Masking | On / Off (24 Positions, 8 Positions per Screen) |
| Picture Effects | E-Flip, Nega Art, Black & White, Mirror Image |
| Video Output | 1.0 Vp-p, 75Ω |
| Functions | |
| Presets | 128 Preset Positions |
| Tours | 16 Preset Tour Sequences with 32 Presets each |
| Patterns | 4 Self-Learning Pattern Sequences |
| Scans | 1 Scan Sequence |
| On Screen Display (OSD) | OSD for Configuration Setup |
| Interface | RS-485, Multiple protocols |
| Protocols | CLINTON, ALEC, PELCO-P9600, PELCO-P4800, PELCO-D2400, A 01, SANTACHI 650, SANTACHI 450, PEARMAIN, KONY 19.2KB, KONY 20.832, HD 600, LILIN, KALATEL, VCL, TOTA, WJ-FS616, PHILIPS, AD (Consult PTZ manual for Dip Switch settings) |
| Buadrate (RS485 / RS422) | 2400/4800/9600/19200bps Soft Select |
| Temperature Indicator | Intelligent Thermal-Control |
| Idle Protection | User Definable Action |
| Construction | |
| Case Construction | Plastic Housing |
| Mechanisms | High Precision Aluminum Construction |
| Operation | Designed for 24/7 Operation |
| Pan Rotation Range | 360° Continuous |
| Tilt View Range | 0 - 90° with Auto-Flip |
| Pan Speed | 0.4° - 320° /sec |
| Tilt Speed | 0.4° - 150° /sec |
| Unit as a Whole | |
| Power Consumption | 0.5 A (24VAC) |
| Power Requirement | AC24V |
| Operating Temperature | 14°F ~ 104°F |
| Operating Humidity | 0 - 95% (No Condensation) |
| Specifications in this document are subject to change | |